| Cod | #553618 |
|---|---|
| Marcas | Tp-link |
| Estándares | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
|---|---|
| Velocidad WiFi | AC1200 5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) |
| Rango WiFi | 3-4 Bedroom Houses (3-pack) TP-Link Mesh Technology Optional Ethernet backhaul work together to link Deco units to provide seamless coverage 2× Antennas (Internal) Multiple antennas form a signal-boosting array to cover more directions and large areas Beamforming Concentrates wireless signal strength towards clients to expand WiFi range |
| Capacidad WiFi | Medium Dual-Band Distribute devices to different bands for optimal performance MU-MIMO Simultaneously communicates with multiple MU-MIMO clients |
| Modos de trabajo | Router Mode Access Point Mode |
SEGURIDAD | |
|---|---|
| Seguridad de la red | SPI Firewall Access Control |
| Red de invitados | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
| Cifrado WiFi | WPA-Personal WPA2-Personal |
HARDWARE | |
|---|---|
| Puertos ethernet | 2× 10/100 Mbps Ports *Per Deco Unit Supports WAN/LAN auto-sensing |
| Botones | Reset Button |
SOFTWARE | |
|---|---|
| Protocolos | IPv4 IPv6 |
| Controles parentales | URL Filtering Time Controls |
| Tipos de WAN | Dynamic IP Static IP PPPoE PPTP L2TP |
| Calidad de servicio | QoS by Device |
| Cloud Service | OTA Firmware Upgrade TP-Link ID DDNS |
| NAT Forwarding | Port Forwarding UPnP |
| IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
| DHCP | Address Reservation DHCP Client List Server |
| DDNS | TP-Link |
| Gestión | Deco App |
OTRO | |
|---|---|
| Network Services Enabled by Default | Web Server Manage and configure device through web (HTTP/HTTPS) • Port: 80/443 Protocol: TCP DNS DNS • Port: 53 Protocol: TCP & UDP DHCP Server IP address assignment (DHCP) • Port: 67 Protocol: UDP App management Manage and configure device through app • Port: 22 Protocol: TCP • Port: 20001 Protocol: TCP • Port: 30001 Protocol: TCP • Port: 20002 Protocol: UDP |
DATOS DE PRUEBA | |
|---|---|
| Potencia de transmisión WiFi | CE: <20 dBm (2.4 GHz) <23 dBm (5 GHz) FCC: <30 dBm |
FÍSICO | |
|---|---|
| Dimensiones (Al x An x Pr) | 3.6 × 3.6 × 7.5 in (90.7 × 90.7 × 190 mm) |